Usage & Jobs
Balance-
Active jobs-Queued or processing
Succeeded-Generated images
Monthly images-Image charges this month
Monthly billed-Current month
Jobs
Status & billing
38 total
| Job | Status | Model / Size | Unit price | Charge | Error | Created / Finished |
|---|---|---|---|---|---|---|
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 08:48:2708:49:41 (74s) |
| job_prev...user_12 | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 08:12:2708:13:41 (74s) |
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 07:36:27- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 07:00:27- |
| job_prev...user_15 | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 06:24:2706:25:41 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 05:48:2705:49:41 (74s) |
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 05:12:27- |
| job_prev...user_18 | queued | GPT-IMG1024x1024 | 300 VND | - | - | 04:36:27- |
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 04:00:2704:01:41 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 03:24:2703:25:41 (74s) |
Invoice activity
Charges & top-ups
| Type | Amount | Balance | Created |
|---|---|---|---|
| Sign in to view invoice activity. | |||