Usage & Jobs
Balance-
Active jobs-Queued or processing
Succeeded-Generated images
Monthly images-Image charges this month
Monthly billed-Current month
Jobs
Status & billing
38 total
| Job | Status | Model / Size | Unit price | Charge | Error | Created / Finished |
|---|---|---|---|---|---|---|
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 20:45:2920:46:43 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 20:09:2920:10:43 (74s) |
| job_prev...user_33 | processing | GPT-IMG1024x1024 | 300 VND | - | - | 19:33:29- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 18:57:29- |
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 18:21:2918:22:43 (74s) |
| job_prev...user_36 | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 17:45:2917:46:43 (74s) |
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 17:09:29- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 16:33:29- |
Invoice activity
Charges & top-ups
| Type | Amount | Balance | Created |
|---|---|---|---|
| Sign in to view invoice activity. | |||