Usage & Jobs
Balance-
Active jobs-Queued or processing
Succeeded-Generated images
Monthly images-Image charges this month
Monthly billed-Current month
Jobs
Status & billing
38 total
| Job | Status | Model / Size | Unit price | Charge | Error | Created / Finished |
|---|---|---|---|---|---|---|
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 17:17:0017:18:14 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 16:41:0016:42:14 (74s) |
| job_prev...user_33 | processing | GPT-IMG1024x1024 | 300 VND | - | - | 16:05:00- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 15:29:00- |
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 14:53:0014:54:14 (74s) |
| job_prev...user_36 | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 14:17:0014:18:14 (74s) |
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 13:41:00- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 13:05:00- |
Invoice activity
Charges & top-ups
| Type | Amount | Balance | Created |
|---|---|---|---|
| Sign in to view invoice activity. | |||