Usage & Jobs
Balance-
Active jobs-Queued or processing
Succeeded-Generated images
Monthly images-Image charges this month
Monthly billed-Current month
Jobs
Status & billing
38 total
| Job | Status | Model / Size | Unit price | Charge | Error | Created / Finished |
|---|---|---|---|---|---|---|
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 11:20:26- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 10:44:26- |
| job_prev...user_3 | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 10:08:2610:09:40 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 09:32:2609:33:40 (74s) |
| job_prev...No end user | processing | GPT-IMG1024x1024 | 300 VND | - | - | 08:56:26- |
| job_prev...user_6 | queued | GPT-IMG1024x1024 | 300 VND | - | - | 08:20:26- |
| job_prev...No end user | failed | GPT-IMG1024x1024 | 300 VND | - | upstream_errorPreview provider error | 07:44:2607:45:40 (74s) |
| job_prev...No end user | succeeded | GPT-IMG1024x1024 | 300 VND | 300 VND | - | 07:08:2607:09:40 (74s) |
| job_prev...user_9 | processing | GPT-IMG1024x1024 | 300 VND | - | - | 06:32:26- |
| job_prev...No end user | queued | GPT-IMG1024x1024 | 300 VND | - | - | 05:56:26- |
Invoice activity
Charges & top-ups
| Type | Amount | Balance | Created |
|---|---|---|---|
| Sign in to view invoice activity. | |||